Josh Shapiro
Governor of Pennsylvania
$34,960,533Total Contributions
$10,484,498Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $60.00 | Elaine Pivinski | ENTITY |
| $60.00 | Eleanor Kingsbury | ENTITY |
| $60.00 | Elin Diamond | ENTITY |
| $60.00 | Elise Kirban | ENTITY |
| $60.00 | Elissa Donald | ENTITY |
| $60.00 | Elizabeth Barsamian | ENTITY |
| $60.00 | Elizabeth Brown | ENTITY |
| $60.00 | Elizabeth Frommell | ENTITY |
| $60.00 | Elizabeth Smith | ENTITY |
| $60.00 | Elka Portman | ENTITY |
| $60.00 | Ellen Bollinger | ENTITY |
| $60.00 | Ellen Starnes | ENTITY |
| $60.00 | Elsie Vickery | ENTITY |
| $60.00 | Eric Weis | ENTITY |
| $60.00 | Erika Goldman | ENTITY |
| $60.00 | Ernest Call | ENTITY |
| $60.00 | Essie Brown | ENTITY |
| $60.00 | Estell Johnson | ENTITY |
| $60.00 | Eugene Albert | ENTITY |
| $60.00 | Eveleen Zimmerman | ENTITY |
| $60.00 | Evelyn Savido | ENTITY |
| $60.00 | Frances Mcandrew | ENTITY |
| $60.00 | Frank Gailie | ENTITY |
| $60.00 | Frank Platt | ENTITY |
| $60.00 | Gary Lundy | ENTITY |
