Josh Shapiro
Governor of Pennsylvania
$34,960,533Total Contributions
$10,484,498Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $70.00 | Paul Murray | ENTITY |
| $70.00 | Paula W Goode | ENTITY |
| $70.00 | Peter Rodgers | ENTITY |
| $70.00 | Peyton B Evans | ENTITY |
| $70.00 | Phyllis Steinke | ENTITY |
| $70.00 | Quintin Bullock | ENTITY |
| $70.00 | Rachel M Reed | ENTITY |
| $70.00 | Renee Shupe | ENTITY |
| $70.00 | Rich Bartkoski | ENTITY |
| $70.00 | Richard D Schulz | ENTITY |
| $70.00 | Richard Hilton | ENTITY |
| $70.00 | Richard Krips | ENTITY |
| $70.00 | Richard M Hahn | ENTITY |
| $70.00 | Richard Mugg | ENTITY |
| $70.00 | Richard Riley | ENTITY |
| $70.00 | Richard Walters | ENTITY |
| $70.00 | Rita Jaskowitz | ENTITY |
| $70.00 | Robert Aguilar | ENTITY |
| $70.00 | Robert E Bull | ENTITY |
| $70.00 | Robert L Foreman | ENTITY |
| $70.00 | Robert Wilson | INDIVIDUAL |
| $70.00 | Rodney L Wiest | ENTITY |
| $70.00 | Roger Milton | ENTITY |
| $70.00 | Ron Wyffels | ENTITY |
| $70.00 | Ronald L Durette | ENTITY |
