Josh Shapiro
Governor of Pennsylvania
$34,960,533Total Contributions
$10,484,498Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $70.00 | George Lane | ENTITY |
| $70.00 | George Mackay | ENTITY |
| $70.00 | George Pellettieri | ENTITY |
| $70.00 | George Randolph | ENTITY |
| $70.00 | Graciela Vidal | ENTITY |
| $70.00 | Grant Doerrman | ENTITY |
| $70.00 | Gretchen Tillitt | ENTITY |
| $70.00 | Harriett B Karesh | ENTITY |
| $70.00 | Harriett M Eckstein | ENTITY |
| $70.00 | Harry Gamble | ENTITY |
| $70.00 | Helen a Wilson | ENTITY |
| $70.00 | Helen P Mcentire | ENTITY |
| $70.00 | Henrietta Madey | ENTITY |
| $70.00 | Henry Goldfinger | ENTITY |
| $70.00 | Howard J Wein | ENTITY |
| $70.00 | Hubert W Carl | ENTITY |
| $70.00 | Hubert W Carl | ENTITY |
| $70.00 | Irene Heston | ENTITY |
| $70.00 | Irene Miller | ENTITY |
| $70.00 | Irene Shockley | ENTITY |
| $70.00 | Jack Reichert | ENTITY |
| $70.00 | Jacqueline W Geis | ENTITY |
| $70.00 | James Rohr | ENTITY |
| $70.00 | James Vivian | ENTITY |
| $70.00 | Jan West | ENTITY |
