Josh Shapiro
Governor of Pennsylvania
$34,960,533Total Contributions
$10,484,498Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $1,000.00 | Allen Freedman | INDIVIDUAL |
| $1,000.00 | Allen Supowitz | INDIVIDUAL |
| $1,000.00 | Alpesh and Komal Patel | INDIVIDUAL |
| $1,000.00 | Alvin De Levie | INDIVIDUAL |
| $1,000.00 | Alvin Harris | INDIVIDUAL |
| $1,000.00 | Amelia Alcivar | INDIVIDUAL |
| $1,000.00 | American Clean Power Association Cleanpower PAC | ENTITY |
| $1,000.00 | Aminah Shabazz | INDIVIDUAL |
| $1,000.00 | Andrea Kesack | INDIVIDUAL |
| $1,000.00 | Andrew Bleeker | INDIVIDUAL |
| $1,000.00 | Andrew Dubill | INDIVIDUAL |
| $1,000.00 | Andrew Kessler | INDIVIDUAL |
| $1,000.00 | Andrew Levander | INDIVIDUAL |
| $1,000.00 | Andrew Pennoni | INDIVIDUAL |
| $1,000.00 | Anna Makanju | INDIVIDUAL |
| $1,000.00 | Anne Fraser | INDIVIDUAL |
| $1,000.00 | Anthony Mengine | INDIVIDUAL |
| $1,000.00 | Anthony Waldron | INDIVIDUAL |
| $1,000.00 | Arnold New | INDIVIDUAL |
| $1,000.00 | Arthur Bellis | INDIVIDUAL |
| $1,000.00 | Arthur Birenbaum | INDIVIDUAL |
| $1,000.00 | Arthur I Segel | INDIVIDUAL |
| $1,000.00 | Avi D Eden | INDIVIDUAL |
| $1,000.00 | Aviva Budd | INDIVIDUAL |
| $1,000.00 | Barbara Adams | INDIVIDUAL |
