Josh Shapiro
Governor of Pennsylvania
$34,960,533Total Contributions
$10,484,498Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $100.00 | Margie Dubrow | ENTITY |
| $100.00 | Margie Patches | ENTITY |
| $100.00 | Margot a Breckbill | ENTITY |
| $100.00 | Margot Bright | ENTITY |
| $100.00 | Margot D Moore | ENTITY |
| $100.00 | Margot M Moore | ENTITY |
| $100.00 | Marguerite Hurst | ENTITY |
| $100.00 | Maria Alba Fisch | ENTITY |
| $100.00 | Maria B Pfeffer | ENTITY |
| $100.00 | Maria Colella | ENTITY |
| $100.00 | Maria Deluca | ENTITY |
| $100.00 | Maria Diaz | ENTITY |
| $100.00 | Maria Espinosa | ENTITY |
| $100.00 | Maria Markowitz | ENTITY |
| $100.00 | Maria Orourke | ENTITY |
| $100.00 | Maria Siegel | ENTITY |
| $100.00 | Maria Vargas-Pile | ENTITY |
| $100.00 | Maria Vello | ENTITY |
| $100.00 | Maria Vizcarrondo | ENTITY |
| $100.00 | Maria Zito | ENTITY |
| $100.00 | Marian Billings | ENTITY |
| $100.00 | Marian E Mcnally | ENTITY |
| $100.00 | Marian Ellis | ENTITY |
| $100.00 | Marian Lahner | ENTITY |
| $100.00 | Marian Lemke | ENTITY |
