Josh Shapiro
Governor of Pennsylvania
$34,960,533Total Contributions
$10,484,498Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $100.00 | Barbara Weiss | ENTITY |
| $100.00 | Barbara Weyand | ENTITY |
| $100.00 | Barbara Whitney | ENTITY |
| $100.00 | Barbara Wolf | ENTITY |
| $100.00 | Barbara Zarsky | ENTITY |
| $100.00 | Barney Newman | ENTITY |
| $100.00 | Barry Bergen | ENTITY |
| $100.00 | Barry Broad | ENTITY |
| $100.00 | Barry Concool | ENTITY |
| $100.00 | Barry Hinkle | ENTITY |
| $100.00 | Barry J Pell | ENTITY |
| $100.00 | Barry Klayman | ENTITY |
| $100.00 | Barry Mikesell | ENTITY |
| $100.00 | Barry Plaut | ENTITY |
| $100.00 | Barry Robbins | ENTITY |
| $100.00 | Barry S Levy | ENTITY |
| $100.00 | Barry Smithies | ENTITY |
| $100.00 | Barry Wilen | ENTITY |
| $100.00 | Bartholomew Flannery | ENTITY |
| $100.00 | Beatrice Carter | ENTITY |
| $100.00 | Beatrice Santorini | ENTITY |
| $100.00 | Beatrix Etzold | ENTITY |
| $100.00 | Behrooz Heravi | ENTITY |
| $100.00 | Belinda Fedorowicz | ENTITY |
| $100.00 | Belinda Seal-Sweet | ENTITY |
