Josh Shapiro
Governor of Pennsylvania
$34,960,533Total Contributions
$10,484,498Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $10,000.00 | Stephen Fiverson | INDIVIDUAL |
| $10,000.00 | Stephen Weiss | INDIVIDUAL |
| $10,000.00 | Steve Voudouris | INDIVIDUAL |
| $10,000.00 | Steven Abramson | INDIVIDUAL |
| $10,000.00 | Steven Altschuler | INDIVIDUAL |
| $10,000.00 | Steven Krausz | INDIVIDUAL |
| $10,000.00 | Steven Nichtberger | INDIVIDUAL |
| $10,000.00 | Susan B Sokolov | INDIVIDUAL |
| $10,000.00 | Susan Golden Jacobson | INDIVIDUAL |
| $10,000.00 | Swanson Street Associates | ENTITY |
| $10,000.00 | The Lh PAC | ENTITY |
| $10,000.00 | Thomas Desimone | INDIVIDUAL |
| $10,000.00 | Thomas Reilly | INDIVIDUAL |
| $10,000.00 | Tom Campion | INDIVIDUAL |
| $10,000.00 | Vince McGuinness | INDIVIDUAL |
| $10,000.00 | Vincent J Quatrini Jr | INDIVIDUAL |
| $10,000.00 | Vincent Smith | INDIVIDUAL |
| $10,000.00 | Wawa Inc PAC | ENTITY |
| $10,000.00 | Wendell J Wilson | INDIVIDUAL |
| $10,000.00 | William J Joyce | INDIVIDUAL |
| $10,000.00 | William P Hankowsky | INDIVIDUAL |
| $10,000.00 | Woolpert Inc PAC | ENTITY |
| $9,500.00 | Charles Breslin III | INDIVIDUAL |
| $9,500.00 | Pafwd PAC | ENTITY |
| $9,000.00 | Democratic Jewish Outreach Pennsylvania | ENTITY |
