Josh Shapiro
Governor of Pennsylvania
$34,960,533Total Contributions
$10,484,498Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $275.00 | Donna Schatt | INDIVIDUAL |
| $275.00 | Dusty Gilliland | ENTITY |
| $275.00 | Eileen Fournier | ENTITY |
| $275.00 | Elizabeth Beres | INDIVIDUAL |
| $275.00 | George Cohen | INDIVIDUAL |
| $275.00 | Gregory Cherpes | INDIVIDUAL |
| $275.00 | Iris Libenson | INDIVIDUAL |
| $275.00 | Jennifer Punt | ENTITY |
| $275.00 | Joseph Debes | ENTITY |
| $275.00 | Josette McCullough | INDIVIDUAL |
| $275.00 | Julian Mapp | ENTITY |
| $275.00 | Kristin Ecklund | ENTITY |
| $275.00 | Linda Kwiatek | INDIVIDUAL |
| $275.00 | Marcia Goldstein | INDIVIDUAL |
| $275.00 | Martha Franklin | INDIVIDUAL |
| $275.00 | Maxine Jones | INDIVIDUAL |
| $275.00 | Michael Baumstein | ENTITY |
| $275.00 | Njameh Baxley | INDIVIDUAL |
| $275.00 | Patricia M Kraeer | ENTITY |
| $275.00 | Paulette Stark | ENTITY |
| $275.00 | Renee Goodyear | ENTITY |
| $275.00 | Richard Stevens | ENTITY |
| $275.00 | Robert Carbaugh | ENTITY |
| $275.00 | Robert R Tenaglio | ENTITY |
| $275.00 | Ronald Burd | ENTITY |
