Jonathan Fritz
Pennsylvania House of Representatives District 111
$136,205Total Contributions
$141,453Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $1,000.00 | Dan Meuser | ENTITY |
| $1,000.00 | Daniel Rutledge | INDIVIDUAL |
| $1,000.00 | David Reynolds | INDIVIDUAL |
| $1,000.00 | David Stafursky | INDIVIDUAL |
| $1,000.00 | Dawood PAC | ENTITY |
| $1,000.00 | Francine Schemitz | INDIVIDUAL |
| $1,000.00 | Gary Linde | INDIVIDUAL |
| $1,000.00 | James Shook | INDIVIDUAL |
| $1,000.00 | Joel Rutowski | INDIVIDUAL |
| $1,000.00 | John Gentile Jr | INDIVIDUAL |
| $1,000.00 | Laborers District Council PAC | ENTITY |
| $1,000.00 | Marathon Petroleum Corp Employees PAC | ENTITY |
| $1,000.00 | Matthew Corso | INDIVIDUAL |
| $1,000.00 | Michael Farrell | INDIVIDUAL |
| $1,000.00 | Nepatla PAC | ENTITY |
| $1,000.00 | PA Fwd PAC | ENTITY |
| $1,000.00 | Paul Meagher Jr | INDIVIDUAL |
| $1,000.00 | Pennsylvania American Water PAC | ENTITY |
| $1,000.00 | Pma PAC(PA Manufacturers Assn) | ENTITY |
| $1,000.00 | Peter Helms | INDIVIDUAL |
| $1,000.00 | Pgg-State PAC | ENTITY |
| $1,000.00 | Robert Hessling | INDIVIDUAL |
| $1,000.00 | Thomas Cush | INDIVIDUAL |
| $1,000.00 | Vincent Morea | INDIVIDUAL |
| $700.00 | Harold Empett | INDIVIDUAL |
