Jonathan Fritz
Pennsylvania House of Representatives District 111
$136,205Total Contributions
$141,453Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $10,000.00 | Ari Dobkin | INDIVIDUAL |
| $5,000.00 | International Brotherhood Of Electrical Workers IBEW Federal | ENTITY |
| $3,500.00 | Al Alessi | INDIVIDUAL |
| $3,500.00 | PA Laborers Jobs PAC | ENTITY |
| $3,000.00 | Robert Heed | INDIVIDUAL |
| $2,500.00 | The Dt PAC | ENTITY |
| $2,500.00 | Expand Energy Corp Employee PAC | ENTITY |
| $2,500.00 | Jesse James Bonnice | INDIVIDUAL |
| $2,500.00 | Kenneth Scavone | INDIVIDUAL |
| $2,500.00 | Operators for Skill PAC | ENTITY |
| $2,500.00 | Red River Canyon Com | ENTITY |
| $2,500.00 | Robert Grimm | INDIVIDUAL |
| $2,000.00 | Edward Lang | INDIVIDUAL |
| $2,000.00 | Leonard Schwartz | INDIVIDUAL |
| $2,000.00 | Michael W Cavage | INDIVIDUAL |
| $2,000.00 | William J Rosado | INDIVIDUAL |
| $1,500.00 | Charles Jurgensen | INDIVIDUAL |
| $1,500.00 | Lawpac (PA Assoc for Justice) | ENTITY |
| $1,500.00 | Responsible Citizens Economic Progress PAC | ENTITY |
| $1,100.00 | Paul Kotran | INDIVIDUAL |
| $1,100.00 | Robert Kiesendahl | INDIVIDUAL |
| $1,000.00 | Alan Pugh | INDIVIDUAL |
| $1,000.00 | Albert Nocerine | INDIVIDUAL |
| $1,000.00 | Brenda Ellis | INDIVIDUAL |
| $1,000.00 | Christopher Taramelli | INDIVIDUAL |
