Joanna McClinton
Pennsylvania House of Representatives District 191
$1,507,885Total Contributions
$1,374,107Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $400.00 | Elizabeth Murphy | ENTITY |
| $400.00 | Greg Sampson | ENTITY |
| $400.00 | Kathie Nixon | ENTITY |
| $400.00 | Penn-Hy PAC (PA Dental Hygienists) | ENTITY |
| $400.00 | Rufus Sylvester Lynch | ENTITY |
| $400.00 | Stephanie Ott-Inslee | ENTITY |
| $400.00 | William H Ewing | INDIVIDUAL |
| $375.00 | Amber Harris | ENTITY |
| $375.00 | Gabe Spece | ENTITY |
| $350.00 | Deborah Hood | INDIVIDUAL |
| $350.00 | Nena Carter | INDIVIDUAL |
| $350.00 | Wayne Geisser | INDIVIDUAL |
| $325.00 | Lenore Sears | ENTITY |
| $325.00 | Margo Davidson | ENTITY |
| $325.00 | Mark Wilson | ENTITY |
| $325.00 | Precious Mines | ENTITY |
| $325.00 | Rush Taggart | INDIVIDUAL |
| $320.00 | Luana Goodwin | ENTITY |
| $300.00 | A M Lewis | INDIVIDUAL |
| $300.00 | Ahsan Nasratullah | INDIVIDUAL |
| $300.00 | Antoinette Truehart | ENTITY |
| $300.00 | Audra Anusionwu | ENTITY |
| $300.00 | Brenda Shelton-Dunston | ENTITY |
| $300.00 | Cara Gibson | ENTITY |
| $300.00 | Charles Cunningham | INDIVIDUAL |
