Jay Costa
Pennsylvania State Senate District 43
$1,073,065Total Contributions
$595,174Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $1,000.00 | Genenpac | ENTITY |
| $1,000.00 | George T Boehm | INDIVIDUAL |
| $1,000.00 | Gregg Kander | INDIVIDUAL |
| $1,000.00 | Huntington Bancshares Inc PAC | ENTITY |
| $1,000.00 | Ifapac-PA | ENTITY |
| $1,000.00 | J Brendan O'Brien | INDIVIDUAL |
| $1,000.00 | Jacob Wrigley | INDIVIDUAL |
| $1,000.00 | James C Wiggans | INDIVIDUAL |
| $1,000.00 | Jeff Zell | INDIVIDUAL |
| $1,000.00 | Jerome Gloster | INDIVIDUAL |
| $1,000.00 | John Eagan | INDIVIDUAL |
| $1,000.00 | John Gismondi | INDIVIDUAL |
| $1,000.00 | John Norman | INDIVIDUAL |
| $1,000.00 | Johnson & Johnson PAC | ENTITY |
| $1,000.00 | Jon Perry | INDIVIDUAL |
| $1,000.00 | Kanwal Chopra | INDIVIDUAL |
| $1,000.00 | Kevin L Johnson | INDIVIDUAL |
| $1,000.00 | Louis Plung | INDIVIDUAL |
| $1,000.00 | Maguire PA PAC | ENTITY |
| $1,000.00 | Mary McKinney | INDIVIDUAL |
| $1,000.00 | Mastaneh Paul | INDIVIDUAL |
| $1,000.00 | Maxim Healthcare Services Inc | ENTITY |
| $1,000.00 | Michael A Facchiano Jr | INDIVIDUAL |
| $1,000.00 | Michael Polite | INDIVIDUAL |
| $1,000.00 | Nathaniel P Boe | INDIVIDUAL |
