Fred Harran
$279,712Total Contributions
$169,840Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $1,000.00 | Steamfitters Local Union No 420 Committee on Political Education"""" | ENTITY |
| $1,000.00 | Tom Shellberg | INDIVIDUAL |
| $1,000.00 | William Clark | INDIVIDUAL |
| $750.00 | Cody Spadaccino | INDIVIDUAL |
| $700.00 | Maria Shurdich | INDIVIDUAL |
| $600.00 | Gsg Properties | INDIVIDUAL |
| $600.00 | Tim French | INDIVIDUAL |
| $501.00 | Ankit Modi | INDIVIDUAL |
| $500.00 | Ajay Popli | INDIVIDUAL |
| $500.00 | Anita Cooke | INDIVIDUAL |
| $500.00 | Anitaben Patel | INDIVIDUAL |
| $500.00 | Bill Rushton | INDIVIDUAL |
| $500.00 | Brian Brzezinski | INDIVIDUAL |
| $500.00 | Carolyn DePaolis | INDIVIDUAL |
| $500.00 | Charles Benhayon | INDIVIDUAL |
| $500.00 | Cheryl Schrier | INDIVIDUAL |
| $500.00 | Chris McMullin | INDIVIDUAL |
| $500.00 | Craig Rudisill | INDIVIDUAL |
| $500.00 | Donald Barder | INDIVIDUAL |
| $500.00 | Dorian Jurczak | INDIVIDUAL |
| $500.00 | Ernesto Veneziale | INDIVIDUAL |
| $500.00 | George Dranginis | INDIVIDUAL |
| $500.00 | Govind Kapoor | INDIVIDUAL |
| $500.00 | Insulators International PAC"""" | ENTITY |
| $500.00 | Jagtar Walia | INDIVIDUAL |
