David Wecht
Pennsylvania Supreme Court
$3,212,846Total Contributions
$1,227,410Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $250.00 | P Brennan Hart | ENTITY |
| $250.00 | Paul Mccarthy | ENTITY |
| $250.00 | Paul Schimizzi | ENTITY |
| $250.00 | Paul Singer | ENTITY |
| $250.00 | Paul Wolfson | ENTITY |
| $250.00 | Quinn Yeargin | ENTITY |
| $250.00 | Rachel Weil | ENTITY |
| $250.00 | Rami Fakhouri | ENTITY |
| $250.00 | Richard Adler | ENTITY |
| $250.00 | Richard Epstein | ENTITY |
| $250.00 | Richard Keckler | ENTITY |
| $250.00 | Robert Robert | ENTITY |
| $250.00 | Rodger Citron | ENTITY |
| $250.00 | Sam Ventresca | ENTITY |
| $250.00 | Saul Ewing Arnstein & Lehr LLP | ENTITY |
| $250.00 | Scott Burris | ENTITY |
| $250.00 | Scott Livingston | ENTITY |
| $250.00 | Stanley Parker | ENTITY |
| $250.00 | Steele for PA | ENTITY |
| $250.00 | Steven Dubow | ENTITY |
| $250.00 | Steven Fasman | ENTITY |
| $250.00 | Susan Anderer | ENTITY |
| $250.00 | Susan Craig | ENTITY |
| $250.00 | Ted Jobes | ENTITY |
| $250.00 | Thomas Balya | ENTITY |
