David H Zimmerman
Pennsylvania House of Representatives District 99
$35,245Total Contributions
$41,259Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $500.00 | Merck Employees PAC | ENTITY |
| $500.00 | Michael D Martin | ENTITY |
| $500.00 | Nathan Guest | ENTITY |
| $500.00 | PA Assoc of Nurse Anesthists PAC | ENTITY |
| $500.00 | PA Association of Milk Dealers PAC | ENTITY |
| $500.00 | PA Committee for Affordable Housing | ENTITY |
| $500.00 | PA Horse Breeders Assoc Inc PAC | ENTITY |
| $500.00 | PA Insurance PAC | ENTITY |
| $500.00 | PA Optometric | ENTITY |
| $500.00 | PA State Corrections Officers Assoc Leg/PAC | ENTITY |
| $500.00 | Pgg State | ENTITY |
| $500.00 | Transportation Construction Industries PAC (Tci-PAC) | ENTITY |
| $500.00 | Versant Strategies | ENTITY |
| $350.00 | Earl R Martin | ENTITY |
| $300.00 | Chamber PAC | ENTITY |
| $300.00 | Physican's Assistant PAC | ENTITY |
| $250.00 | Ivan Zimmerman | ENTITY |
| $250.00 | Jeff Martin | ENTITY |
| $250.00 | Jeffrey a Snader | ENTITY |
| $250.00 | Jerry Esh | ENTITY |
| $250.00 | Julie Rudisill | ENTITY |
| $250.00 | Lynn Zimmerman | ENTITY |
| $250.00 | Mark D Fetterman | ENTITY |
| $250.00 | Nicholas Detore | ENTITY |
| $250.00 | PA Medical PAC (Pam PAC) | ENTITY |
