Dave Madsen
Pennsylvania House of Representatives District 104
$146,087Total Contributions
$129,377Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $11,000.00 | Operators for Skill PAC | ENTITY |
| $10,000.00 | Bcl Partners LLC | ENTITY |
| $10,000.00 | Keystone Seniors PAC | ENTITY |
| $6,000.00 | Cpbct PAC | ENTITY |
| $5,750.00 | Psea-Pace for State Elections | ENTITY |
| $5,500.00 | Lawpac (PA Assoc for Justice) | ENTITY |
| $5,500.00 | PA Realtors PAC | ENTITY |
| $5,000.00 | Hagir Elsheikh | INDIVIDUAL |
| $4,000.00 | The Mcshane Firm LLC | ENTITY |
| $3,500.00 | Wojdak for the Commonwealth PAC | ENTITY |
| $3,000.00 | Afscme Council 13 | ENTITY |
| $3,000.00 | 1776 PAC (Ufcw) | ENTITY |
| $2,500.00 | Arvind Venkat | ENTITY |
| $2,500.00 | The Dt PAC | ENTITY |
| $2,500.00 | Joanna McClinton | ENTITY |
| $2,500.00 | Matzie Robert People For | ENTITY |
| $2,250.00 | PA SEIU Cope (Soc Svcs) | ENTITY |
| $2,000.00 | Barbara L Valaw | INDIVIDUAL |
| $2,000.00 | Greater PA Carpenters Pec | ENTITY |
| $2,000.00 | On Hill Development LLC | ENTITY |
| $2,000.00 | Local 0520 Plumbers/pipefitters PAC | ENTITY |
| $1,500.00 | Capital Bluepac, the Pac of Capital Bluecross | ENTITY |
| $1,500.00 | Greenlee Partners State PAC | ENTITY |
| $1,500.00 | Mary P Isenhour | INDIVIDUAL |
| $1,500.00 | Mcnees PAC | ENTITY |
