Clay Cauley Sr
$43,441Total Contributions
$40,220Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $7,100.00 | Karen Cavin | INDIVIDUAL |
| $5,000.00 | Laborers District Council PAC | ENTITY |
| $4,000.00 | Clay Cauley | INDIVIDUAL |
| $2,500.00 | Bellwoar Kelly LLP | INDIVIDUAL |
| $2,500.00 | Greater PA Carpenters Pec | ENTITY |
| $2,308.56 | West Goshen Dems | INDIVIDUAL |
| $1,000.00 | Cleon Cauley | INDIVIDUAL |
| $1,000.00 | Clifford DeBaptiste | INDIVIDUAL |
| $1,000.00 | Dennis O'Brien | INDIVIDUAL |
| $1,000.00 | Emgage PAC | ENTITY |
| $1,000.00 | Kristin Gerling | ENTITY |
| $1,000.00 | Randall McCaskill | INDIVIDUAL |
| $600.00 | Jean Olmstead | INDIVIDUAL |
| $500.00 | Central Chester County Democrats | ENTITY |
| $500.00 | Tarik Haskins | INDIVIDUAL |
| $400.00 | Nancy Klavans | INDIVIDUAL |
| $300.00 | John Carnes | ENTITY |
| $300.00 | L Stockton Illoway | INDIVIDUAL |
| $300.00 | Mian Jan | INDIVIDUAL |
| $300.00 | Samuel Stretton | INDIVIDUAL |
| $250.00 | Anthony Amen | ENTITY |
| $250.00 | Caroline Smoot | ENTITY |
| $250.00 | Carolyn Zack | ENTITY |
| $250.00 | Chrisdbsforda | ENTITY |
| $250.00 | Judith Voet | ENTITY |
