Carol Kazeem
Pennsylvania House of Representatives District 159
$88,258Total Contributions
$71,854Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $500.00 | Joseph Ciresi | ENTITY |
| $500.00 | Lewis Hunt M Irving | INDIVIDUAL |
| $500.00 | Mcnees PAC | ENTITY |
| $500.00 | Michael Schlossberg | ENTITY |
| $500.00 | Omolara Okunubi | INDIVIDUAL |
| $500.00 | PA Working Families | ENTITY |
| $500.00 | PA Optometric PAC | ENTITY |
| $500.00 | PA State Corrections Officers Assoc Leg/PAC | ENTITY |
| $500.00 | PA Tha PAC (Thoroughbred Horsemen) | ENTITY |
| $500.00 | Timothy Brennan | ENTITY |
| $325.00 | Anthony Ayeni | ENTITY |
| $300.00 | Robert Doig | INDIVIDUAL |
| $300.00 | Toyin Opesanmi | INDIVIDUAL |
| $250.00 | Debra Price | ENTITY |
| $250.00 | Frances Sheehan | ENTITY |
| $250.00 | Friends of Lisa Borowski | ENTITY |
| $250.00 | Olusiyan Sogunro | ENTITY |
| $250.00 | Patricia Demiranda | ENTITY |
| $250.00 | Peter Schweyer | ENTITY |
| $250.00 | Ronald G Henry | ENTITY |
| $250.00 | Women's Dem Club of Delaware Co | ENTITY |
| $200.00 | Ademola Okusanya | ENTITY |
| $200.00 | Bernetta Wright | ENTITY |
| $200.00 | Catherine Miller | ENTITY |
| $200.00 | Dana Lomax-Ayler | ENTITY |
