Austin Davis
Lieutenant Governor of Pennsylvania
$1,906,252Total Contributions
$433,570Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $5,000.00 | Ryan E Harcar | INDIVIDUAL |
| $5,000.00 | Scott Homel | INDIVIDUAL |
| $5,000.00 | Steven Mosites Jr | INDIVIDUAL |
| $5,000.00 | Susan Perelman | INDIVIDUAL |
| $5,000.00 | Todd Reidbord | INDIVIDUAL |
| $5,000.00 | Unite America PAC Inc | ENTITY |
| $5,000.00 | United Steel Workers PAC Voluntary Fund | ENTITY |
| $5,000.00 | William E Hunt | INDIVIDUAL |
| $4,500.00 | Afscme Council 13 | ENTITY |
| $4,500.00 | Constellation Energy | ENTITY |
| $4,500.00 | David J Shrager | INDIVIDUAL |
| $4,500.00 | Elevance Health Inc Political Action Commitee | ENTITY |
| $4,500.00 | Ggr Inc PAC | ENTITY |
| $4,500.00 | Nancy Duckrey Washington | INDIVIDUAL |
| $4,500.00 | Obermayer Rebmann Maxwell and Hippel LLP | ENTITY |
| $4,422.22 | Garrett Moran | INDIVIDUAL |
| $4,000.00 | Essential Utilities PAC (Aqua + People's Gas) | ENTITY |
| $3,500.00 | Andrew Eisenstein | INDIVIDUAL |
| $3,500.00 | Calpine PAC | ENTITY |
| $3,500.00 | David and Cynthia Shapira | INDIVIDUAL |
| $3,500.00 | Frost Brown Todd PA PAC | ENTITY |
| $3,500.00 | Independence PAC | ENTITY |
| $3,500.00 | Jason Friedland | INDIVIDUAL |
| $3,500.00 | Matthew Canno | INDIVIDUAL |
| $3,500.00 | Pennsylvania American Water PAC | ENTITY |
