Austin Davis
Lieutenant Governor of Pennsylvania
$1,906,252Total Contributions
$433,570Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $500.00 | Rcpa-PAC | ENTITY |
| $500.00 | Rene Diehl | INDIVIDUAL |
| $500.00 | Richard Beigi | INDIVIDUAL |
| $500.00 | Richard Kirby | INDIVIDUAL |
| $500.00 | Rick Cancelliere | INDIVIDUAL |
| $500.00 | Rick Cancelliere | INDIVIDUAL |
| $500.00 | Rob Ritson | INDIVIDUAL |
| $500.00 | Robert Archie | INDIVIDUAL |
| $500.00 | Robert Davitch | INDIVIDUAL |
| $500.00 | Robert Holmes | ENTITY |
| $500.00 | Robert L Simpson | INDIVIDUAL |
| $500.00 | Robert Peirce III | INDIVIDUAL |
| $500.00 | Ronald Frank | INDIVIDUAL |
| $500.00 | Ronald G Henry | INDIVIDUAL |
| $500.00 | Rtx Corporation PAC | ENTITY |
| $500.00 | Samuel Rutt Bridges | INDIVIDUAL |
| $500.00 | Sandra Rader | INDIVIDUAL |
| $500.00 | Sara Birmingham | INDIVIDUAL |
| $500.00 | Sarah Mistick | INDIVIDUAL |
| $500.00 | School Nurse PAC | ENTITY |
| $500.00 | Sean Gallagher | INDIVIDUAL |
| $500.00 | Sean P Kilkenny | INDIVIDUAL |
| $500.00 | Shari Gross | INDIVIDUAL |
| $500.00 | Sonte Reavis | INDIVIDUAL |
| $500.00 | Stanley Marks | INDIVIDUAL |
