Anthony Williams
Pennsylvania State Senate District 8
$339,940Total Contributions
$373,615Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $60.00 | Dhamana Dixon | ENTITY |
| $60.00 | Dylisa Mcclinton | ENTITY |
| $60.00 | Felecia Coffee | ENTITY |
| $60.00 | John Campbell | ENTITY |
| $60.00 | Linda Barber | ENTITY |
| $60.00 | Lucille Pratt | ENTITY |
| $60.00 | Lynn Wilkins | ENTITY |
| $60.00 | Marjorie Howell | ENTITY |
| $60.00 | Merlene Harper | ENTITY |
| $60.00 | Nitah Dunham | ENTITY |
| $60.00 | Panzio Blocker | ENTITY |
| $60.00 | Patricia Sullivan | ENTITY |
| $60.00 | Rebecca Perry | ENTITY |
| $60.00 | Shaneena Jackson | ENTITY |
| $60.00 | Shania Bennett | ENTITY |
| $60.00 | Shemesha Burton | ENTITY |
| $60.00 | Taliah Jones-Waters | ENTITY |
| $60.00 | Tanya Allen | ENTITY |
| $60.00 | Tiara Cheatham | ENTITY |
| $60.00 | Tim Collins | ENTITY |
| $60.00 | Tony Mack | ENTITY |
| $60.00 | Traci Pride | ENTITY |
| $60.00 | Trina Singleton | ENTITY |
| $60.00 | Wayne Stewart | ENTITY |
