Amen Brown
Pennsylvania House of Representatives District 10
$113,260Total Contributions
$111,553Total Expenditures
Payees
This page displays the cumulative amounts paid to these persons and organizations by this candidate’s campaign.
Total Expenditures (Click to sort ascending) | Payee (Click to sort ascending) |
|---|---|
| $484.82 | Dunkin Donuts |
| $482.48 | Hotel Indigo |
| $452.20 | Lr2 |
| $446.90 | Lowes |
| $415.00 | Ted Swanson |
| $414.51 | Domain Com |
| $410.22 | Ruth's Chris |
| $404.75 | Wyndham |
| $400.00 | Art of Mixology |
| $400.00 | William Burks |
| $389.36 | Nittys Tavern Philadelphia PA |
| $377.94 | Hyatt Centric |
| $375.00 | Martinez Deli Grocery |
| $371.00 | Couryard Marriott |
| $367.71 | Fork |
| $360.20 | The Digging Pit |
| $352.04 | Crowne Plaza Hotel |
| $340.50 | Torres Deli and Grocery |
| $322.78 | Autograph Fearless Restaurant |
| $300.00 | Gerardo Valdiva |
| $293.84 | Qdoba |
| $282.76 | Acme Fresh Market |
| $261.11 | Dave & Buster's |
| $257.41 | Google Inc |
| $255.00 | Hampton Inn |
