Contributors
$120,960,673 Total Contributions
Contributor (Click to sort ascending) | Contributions (Click to sort ascending) |
|---|---|
| Apoorva Ramaswamy | $16,615.67 |
| Mark Muter | $16,615.67 |
| Gerry Smith | $16,615.67 |
| James Brown | $16,615.67 |
| Andrew Lemberis | $16,615.67 |
| Laurie Johnson | $16,615.67 |
| Vicki Briggs-Rasor | $16,615.67 |
| Gary Bowen | $16,615.67 |
| Jim Moeller | $16,615.67 |
| Nw Bldg Trades | $16,615.67 |
| Robert Korandovich | $16,615.67 |
| Adam Johnson | $16,615.67 |
| Kevin Prater | $16,615.57 |
| Rich Howard | $16,615.57 |
| Gretchen Colleran | $16,615.50 |
| Julie Johnson | $16,615.50 |
| Martha Lindner | $16,615.50 |
| Kristen Stein | $16,615.50 |
| David M Warner | $16,615.50 |
| Frederick Eansor Cooper | $16,615.50 |
| Beckwith Cooper | $16,615.50 |
| Kevin Stein | $16,615.50 |
| Tim Sparks | $16,615.50 |
| Nancy Sparks | $16,615.50 |
| George Oberer Jr | $16,615.50 |
