Contributors
$120,960,673 Total Contributions
Contributor (Click to sort ascending) | Contributions (Click to sort ascending) |
|---|---|
| David J Robinson | $17,600.00 |
| William R Timken Jr | $17,500.00 |
| Jerry James | $17,500.00 |
| Brentwood Bank | $17,303.97 |
| Mackenzie Price | $17,164.26 |
| Teresa Andresen | $17,164.26 |
| Mark Pukita | $17,136.18 |
| Elizabeth Z Bartz | $17,115.67 |
| Holley Fowler Martens | $17,000.00 |
| David M Mccurdy | $17,000.00 |
| Steve J Boone | $17,000.00 |
| Bryan Casey | $17,000.00 |
| Kevin R Dewine | $16,750.00 |
| James R Cooper | $16,750.00 |
| Jason Volker | $16,691.66 |
| Univida Medical Centers | $16,666.67 |
| Majida M Mourad | $16,616.00 |
| David Robinson | $16,616.00 |
| Linda Black-Kurek | $16,615.67 |
| Michael Thompson | $16,615.67 |
| Thomas G Goebel | $16,615.67 |
| Edyth B Lindner | $16,615.67 |
| William P Butler | $16,615.67 |
| Frances R Lindner | $16,615.67 |
| Terri Weinberg | $16,615.67 |
