David A Battocletti
Individual
$30,500Total Contributions
Overview
This page displays the cumulative amount given by this contributor to these individuals or organizations.
Total Contributions (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $5,000.00 | David Yost | Dave Yost for Ohio |
| $5,000.00 | Robert Sprague | Sprague for Ohio |
| $3,500.00 | Matthew Huffman | Matt Huffman for Ohio |
| $3,000.00 | Robert McColley | Citizens for Mccolley |
| $2,500.00 | Bill Reineke | Friends of Bill Reineke |
| $1,500.00 | Brian Chavez | Chavez for Ohio |
| $1,000.00 | George Lang | Friends of George Lang |
| $1,000.00 | Keith Faber | Friends of Faber |
| $1,000.00 | Marilyn John | Friends of Marilyn John |
| $1,000.00 | Michael Dovilla | Mike Dovilla for Ohio |
| $1,000.00 | Nathan Manning | Nathan Manning for Ohio |
| $1,000.00 | Nick Santucci | Friends of Nick Santucci |
| $1,000.00 | Stephen Huffman | Steve Huffman for Ohio |
| $500.00 | Adam Bird | Campaign to Elect Adam Bird |
| $500.00 | Adam Holmes | Adam Holmes for Ohio |
| $500.00 | Andrea White | Friends of Andrea White |
| $500.00 | Craig Riedel | Friends of Craig Riedel |
| $500.00 | Mark Romanchuk | Romanchuk for Ohio |
| $500.00 | Ty Mathews | Mathews for Ohio |
