Ohio Lawpac
Ohio Committee
$88,349Total Contributions
$62,220Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this committee during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $25.00 | Michael O'Reilly | INDIVIDUAL |
| $25.00 | Michael O'Shea | INDIVIDUAL |
| $25.00 | Michael Ognibene | INDIVIDUAL |
| $25.00 | Michael Pelagalli | INDIVIDUAL |
| $25.00 | Michael Piccirillo | INDIVIDUAL |
| $25.00 | Michael Podolsky | INDIVIDUAL |
| $25.00 | Michael Podolsky | INDIVIDUAL |
| $25.00 | Michael Reed | INDIVIDUAL |
| $25.00 | Michael Riethmiller | INDIVIDUAL |
| $25.00 | Michael Roberts | INDIVIDUAL |
| $25.00 | Michael Russo | INDIVIDUAL |
| $25.00 | Michael Schenker | INDIVIDUAL |
| $25.00 | Michael Schenker | INDIVIDUAL |
| $25.00 | Michael Schmidt | INDIVIDUAL |
| $25.00 | Michael Schroeder | INDIVIDUAL |
| $25.00 | Michael Sermersheim | INDIVIDUAL |
| $25.00 | Michael Shade | INDIVIDUAL |
| $25.00 | Michael Steel | INDIVIDUAL |
| $25.00 | Michael Stovsky | INDIVIDUAL |
| $25.00 | Michael Tony | INDIVIDUAL |
| $25.00 | Michael Tramonte | INDIVIDUAL |
| $25.00 | Michael Vest | INDIVIDUAL |
| $25.00 | Michael Vest | INDIVIDUAL |
| $25.00 | Michael Vigorito | INDIVIDUAL |
| $25.00 | Michael Williams | INDIVIDUAL |
