Ohio Lawpac
Ohio Committee
$88,349Total Contributions
$62,220Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this committee during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $25.00 | Francesca Veres | INDIVIDUAL |
| $25.00 | Francis Landry | INDIVIDUAL |
| $25.00 | Francis Landry | INDIVIDUAL |
| $25.00 | Franco Barile | INDIVIDUAL |
| $25.00 | Frank Cellura | INDIVIDUAL |
| $25.00 | Frank Groh-Wargo | INDIVIDUAL |
| $25.00 | Frank Rosenacker | INDIVIDUAL |
| $25.00 | Frank Schiavone IV | INDIVIDUAL |
| $25.00 | Franz Geiger | INDIVIDUAL |
| $25.00 | Fred Shrayber | INDIVIDUAL |
| $25.00 | Frederic Matthews | INDIVIDUAL |
| $25.00 | Frederic Schwieg | INDIVIDUAL |
| $25.00 | Frederick Benton | INDIVIDUAL |
| $25.00 | Frederick Benton | INDIVIDUAL |
| $25.00 | Frederick Caspar | INDIVIDUAL |
| $25.00 | Frederick Dressel | INDIVIDUAL |
| $25.00 | Frederick Freibott | INDIVIDUAL |
| $25.00 | Frederick Sewards | INDIVIDUAL |
| $25.00 | Gabriel Espinoza | INDIVIDUAL |
| $25.00 | Gabriela Toscano | INDIVIDUAL |
| $25.00 | Gabrielle Boileau | INDIVIDUAL |
| $25.00 | Garrett Decker | INDIVIDUAL |
| $25.00 | Garth Cox | INDIVIDUAL |
| $25.00 | Gary Auman | INDIVIDUAL |
| $25.00 | Gary Auman | INDIVIDUAL |
