Vivek Ramaswamy
$25,555,956Total Contributions
$19,695,657Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $2,000.00 | Michael W Weiss | INDIVIDUAL |
| $2,000.00 | Michq Triplett | INDIVIDUAL |
| $2,000.00 | Mike James | INDIVIDUAL |
| $2,000.00 | Nancy K Tatko | INDIVIDUAL |
| $2,000.00 | Ohio Oil and Gas Producers Fund | ENTITY |
| $2,000.00 | Patrick Cornelius | INDIVIDUAL |
| $2,000.00 | Paul A Lyden | INDIVIDUAL |
| $2,000.00 | Paul M Voinovich | INDIVIDUAL |
| $2,000.00 | Peter E Vanrunkle | INDIVIDUAL |
| $2,000.00 | Rajesh Sharda | INDIVIDUAL |
| $2,000.00 | Rakesh Ram | INDIVIDUAL |
| $2,000.00 | Richard C Kirchner | INDIVIDUAL |
| $2,000.00 | Richard Kleban | INDIVIDUAL |
| $2,000.00 | Richard Miller | INDIVIDUAL |
| $2,000.00 | Richard R Hollington | INDIVIDUAL |
| $2,000.00 | Richard Rof | INDIVIDUAL |
| $2,000.00 | Richard Schwartz | INDIVIDUAL |
| $2,000.00 | Richard W Pogue | INDIVIDUAL |
| $2,000.00 | Richard Zariello | INDIVIDUAL |
| $2,000.00 | Rick Kroner | INDIVIDUAL |
| $2,000.00 | Rick Kuntz | INDIVIDUAL |
| $2,000.00 | Ricky M Heinl | INDIVIDUAL |
| $2,000.00 | Robert B Fagenson | INDIVIDUAL |
| $2,000.00 | Robert D Nelson | INDIVIDUAL |
| $2,000.00 | Robert Kruppa | INDIVIDUAL |
