Vivek Ramaswamy
$25,555,956Total Contributions
$19,695,657Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $390.20 | Linda Spitzer | INDIVIDUAL |
| $390.00 | Linda P | INDIVIDUAL |
| $390.00 | Marjorie Farmer | INDIVIDUAL |
| $390.00 | Mitchell Edward Simons | INDIVIDUAL |
| $390.00 | Mollie Miller Brown | INDIVIDUAL |
| $389.75 | Debra Fox | INDIVIDUAL |
| $389.75 | Jian Wu | INDIVIDUAL |
| $389.75 | John Elle | INDIVIDUAL |
| $389.42 | Charles Goodin | INDIVIDUAL |
| $389.37 | Mary Morey | INDIVIDUAL |
| $389.37 | Robert Morris | INDIVIDUAL |
| $389.25 | Lynn Newbold | INDIVIDUAL |
| $389.25 | Reggie Fleming | INDIVIDUAL |
| $389.09 | Lorna Olson | INDIVIDUAL |
| $388.15 | Clayton J Moxley | INDIVIDUAL |
| $388.10 | Douglas York | INDIVIDUAL |
| $388.10 | Paula Utsey | INDIVIDUAL |
| $388.08 | Betty L Goad | INDIVIDUAL |
| $388.06 | Elaine Busse | INDIVIDUAL |
| $388.03 | Brian V Junghans | INDIVIDUAL |
| $388.00 | Karen E Pettyjohn | INDIVIDUAL |
| $387.98 | Terry Yasunaga | INDIVIDUAL |
| $387.59 | Doug Brown | INDIVIDUAL |
| $387.50 | Bob Huber | INDIVIDUAL |
| $387.50 | Claudia S Turner | INDIVIDUAL |
