Vivek Ramaswamy
$25,555,956Total Contributions
$19,695,657Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $511.40 | Joann Meuniet | INDIVIDUAL |
| $511.00 | Linda Baker | INDIVIDUAL |
| $510.41 | Richard H Dormire | INDIVIDUAL |
| $510.25 | Eric M Javits | INDIVIDUAL |
| $510.25 | Gary Ellerhorst | INDIVIDUAL |
| $510.25 | Mark Caron | INDIVIDUAL |
| $510.25 | Matt Damschroder | INDIVIDUAL |
| $510.25 | Timothy Mchugh | INDIVIDUAL |
| $510.16 | Betty Biszantz | INDIVIDUAL |
| $510.16 | Dotothy Bentz | INDIVIDUAL |
| $510.16 | Eileen Weis | INDIVIDUAL |
| $510.16 | Ellen Halverson | INDIVIDUAL |
| $510.16 | Gary Neill | INDIVIDUAL |
| $510.16 | Geoffrey Marcy | INDIVIDUAL |
| $510.16 | Harry Thompson | INDIVIDUAL |
| $510.16 | James Robbins | INDIVIDUAL |
| $510.16 | Jilene Burger | INDIVIDUAL |
| $510.16 | Jose Chapa | INDIVIDUAL |
| $510.16 | Josy Pierce | INDIVIDUAL |
| $510.16 | Judy Gaffin | INDIVIDUAL |
| $510.16 | Krishna Annepu | INDIVIDUAL |
| $510.16 | Larry Bowers | INDIVIDUAL |
| $510.16 | Patricia Martin | INDIVIDUAL |
| $510.16 | Robert Newbold | INDIVIDUAL |
| $510.16 | Tim Collins | INDIVIDUAL |
