Vivek Ramaswamy
$25,555,956Total Contributions
$19,695,657Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $697.49 | Shirley Willard | INDIVIDUAL |
| $696.77 | Lorraine Carlson | INDIVIDUAL |
| $696.50 | Frank Mirabelli | INDIVIDUAL |
| $696.43 | Donna Pearson | INDIVIDUAL |
| $696.36 | Leona Warren | INDIVIDUAL |
| $695.42 | Delores Damico | INDIVIDUAL |
| $695.35 | Louise Middleton | INDIVIDUAL |
| $695.00 | John Warkentin | INDIVIDUAL |
| $695.00 | Nofo Tavai | INDIVIDUAL |
| $695.00 | Robert Pozzi | INDIVIDUAL |
| $693.34 | Douglas Lopez | INDIVIDUAL |
| $692.44 | Robert H Bowling | INDIVIDUAL |
| $692.34 | Betty Mcqueen | INDIVIDUAL |
| $692.28 | Deborah Armand Barrientos | INDIVIDUAL |
| $689.60 | James Whittington | INDIVIDUAL |
| $688.38 | Peggy Lytle | INDIVIDUAL |
| $687.97 | Paul Marnich | INDIVIDUAL |
| $687.06 | Jill Schueller | INDIVIDUAL |
| $687.00 | Patricia H Haddad | INDIVIDUAL |
| $686.74 | Donald Lindberg | INDIVIDUAL |
| $685.00 | Daniel Mecklenborg | INDIVIDUAL |
| $684.84 | Connie Wedemeyer | INDIVIDUAL |
| $683.99 | Anthony Dennis | INDIVIDUAL |
| $683.33 | Gertrude Hyldburg | INDIVIDUAL |
| $682.37 | Kerie Jean Evers | INDIVIDUAL |
