Al Landis
Ohio State Senate District 31
$120,398Total Contributions
$131,978Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $1,000.00 | Dalton Bixler | INDIVIDUAL |
| $1,000.00 | Daniel Freeman | INDIVIDUAL |
| $1,000.00 | Dealers Investment Group PAC | ENTITY |
| $1,000.00 | Drive Committee Federal | ENTITY |
| $1,000.00 | East Central Ohio Building Trades | ENTITY |
| $1,000.00 | Gregory Long | INDIVIDUAL |
| $1,000.00 | James Demuth | INDIVIDUAL |
| $1,000.00 | Jay Hottinger | ENTITY |
| $1,000.00 | Ohio Chamber of Commerce PAC | ENTITY |
| $1,000.00 | Ohio Farm Bureau Fed Agg PAC | ENTITY |
| $1,000.00 | Sue Smail | INDIVIDUAL |
| $1,000.00 | Susan Boyes | INDIVIDUAL |
| $1,000.00 | Tod J Carmony | INDIVIDUAL |
| $1,000.00 | Trudy Sensel | INDIVIDUAL |
| $1,000.00 | Vistra Employees PAC | ENTITY |
| $1,000.00 | William Nicolozakes | INDIVIDUAL |
| $808.00 | James Fragasse | INDIVIDUAL |
| $736.59 | Lost Check 1278 | ENTITY |
| $600.00 | Donald Klise | INDIVIDUAL |
| $563.58 | Lost Check 1279 | ENTITY |
| $520.51 | Jon T Elsasser | INDIVIDUAL |
| $500.00 | Assoc General Contractors Agc | ENTITY |
| $500.00 | Berkshire Hathaway Energy PAC | ENTITY |
| $500.00 | Carl Minning Jr | INDIVIDUAL |
| $500.00 | Charles Hardman | INDIVIDUAL |
