John Bartos
Entity
$183,532Total Received
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $16,000.00 | Ron Kim | New York | 10/27/2025 | Professional Services | Public Campaign Finance |
| $7,500.00 | Yes on Affordable Housing | New York | 10/02/2025 | Print Ads | Ballot Issue |
| $7,500.00 | Yes on Affordable Housing | New York | 10/24/2025 | Professional Services | Ballot Issue |
| $7,500.00 | Yes on Affordable Housing | New York | 11/13/2025 | Professional Services | Ballot Issue |
| $7,000.00 | Raj Goyle | New York | 12/24/2025 | Professional Services | Public Campaign Finance |
| $6,000.00 | Sam Sutton | New York | 05/05/2025 | Professional Services | Public Campaign Finance |
| $5,950.00 | Raj Goyle | New York | 11/10/2025 | Professional Services | Public Campaign Finance |
| $5,000.00 | Onenyc | New York | 08/21/2025 | Professional Services | Independent Expenditure |
| $5,000.00 | Onenyc | New York | 09/09/2025 | Professional Services | Independent Expenditure |
| $5,000.00 | Onenyc | New York | 10/10/2025 | Professional Services | Independent Expenditure |
| $5,000.00 | Onenyc | New York | 10/31/2025 | Professional Services | Independent Expenditure |
| $5,000.00 | Onenyc | New York | 12/02/2025 | Professional Services | Independent Expenditure |
| $4,000.00 | Ron Kim | New York | 12/31/2025 | Professional Services | Public Campaign Finance |
| $3,000.00 | Eli Northrup | New York | 12/24/2025 | Professional Services | Public Campaign Finance |
| $3,000.00 | Huge Ma | New York | 03/03/2025 | Professional Services | Authorized Single-Candidate |
| $3,000.00 | Janice Chen | New York | 10/06/2025 | Professional Services | Authorized Single-Candidate |
| $2,800.00 | Terence W Mccormick | New York | 08/11/2025 | Professional Services | Authorized Single-Candidate |
| $2,470.00 | New Yorkers for Accountability | New York | 07/03/2025 | Professional Services | Independent Expenditure |
| $2,400.00 | Nikki Lucas | New York | 12/16/2025 | Professional Services | Authorized Single-Candidate |
| $2,250.00 | Eve Cho Guillergan | New York | 04/10/2025 | Professional Services | Authorized Single-Candidate |
| $2,250.00 | Keith Powers | New York | 12/29/2025 | Professional Services | Public Campaign Finance |
| $2,250.00 | Sheridan C Chu | New York | 04/03/2025 | Professional Services | Authorized Single-Candidate |
| $2,000.00 | Eve Cho Guillergan | New York | 10/06/2025 | Professional Services | Authorized Single-Candidate |
| $2,000.00 | Judy Kim | New York | 10/06/2025 | Professional Services | Authorized Single-Candidate |
| $2,000.00 | Salud PAC | New York | 06/04/2025 | Professional Services | PAC |
