Ez Pass
Entity
$5,155Total Received
Overview
This organization has been paid by the candidates and committees listed below.
Total Payments (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $2,300.00 | Simcha Felder | Simcha NY |
| $1,182.00 | Monica R Martinez | Monica for NY 2026 |
| $525.00 | NYS Senate Republican Campaign Committee - Housekeeping (Nyssrcc-Housekeeping) | |
| $461.21 | Rafael Salamanca | Salamanca for NYS |
| $280.07 | New York State Society of CPA PAC | |
| $225.00 | Monica R Martinez | Monica for NY |
| $72.00 | Bac Local 2 PAC | |
| $52.30 | Shelley B Mayer | Shelley Mayer for NY |
| $22.74 | Chautauqua County Democratic Committee | |
| $13.88 | Kristen Gonzalez | Gonzalez for New York 2026 |
| $13.11 | Oswego County Democratic Committee | |
| $7.26 | Harry Bronson | Friends of Harry Bronson |
