Evus
Entity
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $17,625.00 | Jake Martin Kuhl | NY | 04/27/2026 | Campaign Mailings | Public Campaign Finance |
| $13,945.40 | Jake Martin Kuhl | NY | 06/01/2026 | Campaign Mailings | Public Campaign Finance |
| $13,760.80 | Jake Martin Kuhl | NY | 06/05/2026 | Campaign Mailings | Public Campaign Finance |
| $12,360.90 | Jake Martin Kuhl | NY | 05/13/2026 | Campaign Mailings | Public Campaign Finance |
| $5,414.39 | Hiram Monserrate | New York | 05/09/2026 | Public Campaign Finance | |
| $4,602.49 | Jake Martin Kuhl | NY | 05/08/2026 | Online Ads | Public Campaign Finance |
| $4,602.49 | Jake Martin Kuhl | NY | 05/26/2026 | Online Ads | Public Campaign Finance |
| $4,602.49 | Jake Martin Kuhl | NY | 05/29/2026 | Online Ads | Public Campaign Finance |
| $3,500.00 | Hiram Monserrate | New York | 01/15/2026 | Campaign Consultant | Public Campaign Finance |
| $3,500.00 | Hiram Monserrate | New York | 02/14/2026 | Campaign Consultant | Public Campaign Finance |
| $3,500.00 | Hiram Monserrate | New York | 03/01/2026 | Campaign Consultant | Public Campaign Finance |
| $3,223.81 | Lilah Mejia | New York | 04/24/2026 | Other: Must Provide Explanation | Public Campaign Finance |
| $2,500.00 | Hiram Monserrate | New York | 03/19/2026 | Other: Must Provide Explanation | Public Campaign Finance |
| $2,331.76 | Lilah Mejia | New York | 02/11/2026 | Other: Must Provide Explanation | Public Campaign Finance |
| $1,392.05 | Lilah Mejia | New York | 05/26/2026 | Campaign Literature | Public Campaign Finance |
| $1,170.25 | Gregory K Adams | New York | 03/13/2025 | Other: Must Provide Explanation | County |
| $1,170.03 | Hiram Monserrate | New York | 03/10/2026 | Campaign Consultant | Public Campaign Finance |
| $638.98 | Riverhead Town Democratic Committee | New York | 05/07/2025 | Voter Reg Materials or Services | County - Town |
| $622.05 | Pound Ridge Party Committee | NY | 10/23/2025 | Campaign Mailings | Authorized Multi-Candidate |
| $580.59 | Lilah Mejia | New York | 02/20/2026 | Campaign Literature | Public Campaign Finance |
| $433.24 | Jake Martin Kuhl | NY | 05/01/2026 | Other: Must Provide Explanation | Public Campaign Finance |
| $395.00 | Harrison Republican Town Committee | New York | 06/27/2025 | County | |
| $393.75 | Harrison Republican Town Committee | New York | 06/20/2025 | County | |
| $361.51 | Hiram Monserrate | New York | 03/19/2026 | Other: Must Provide Explanation | Public Campaign Finance |
| $335.63 | Linda Lo Cascio | New York | 03/04/2026 | Office | Authorized Single-Candidate |
