Universal Copiers
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $281.71 | Ending Homelessness and Building a Better NYC Inc | Bronx | 03/17/2025 | Office | Independent Expenditure |
| $281.71 | Ending Homelessness and Building a Better NYC Inc | Bronx | 04/14/2025 | Office | Independent Expenditure |
| $281.71 | Ending Homelessness and Building a Better NYC Inc | Bronx | 06/10/2025 | Office | Independent Expenditure |
| $281.71 | Ending Homelessness and Building a Better NYC Inc | Bronx | 07/10/2025 | Other: Must Provide Explanation | Independent Expenditure |
| $281.71 | Ending Homelessness and Building a Better NYC Inc | Bronx | 08/11/2025 | Office | Independent Expenditure |
| $281.71 | Ending Homelessness and Building a Better NYC Inc | Bronx | 09/11/2025 | Office | Independent Expenditure |
| $281.71 | Ending Homelessness and Building a Better NYC Inc | Bronx | 10/14/2025 | Office | Independent Expenditure |
| $281.71 | Ending Homelessness and Building a Better NYC Inc | Bronx | 11/12/2025 | Office | Independent Expenditure |
| $281.71 | Ending Homelessness and Building a Better NYC Inc | Bronx | 12/09/2025 | Other: Must Provide Explanation | Independent Expenditure |
| $281.71 | Ending Homelessness and Building a Better NYC Inc | Bronx | 01/12/2026 | Utilities | Independent Expenditure |
| $281.71 | Ending Homelessness and Building a Better NYC Inc | Bronx | 02/06/2026 | Utilities | Independent Expenditure |
