Ellacard
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $8.10 | Zellnor Myrie | Brooklyn | 08/06/2025 | Office | Public Campaign Finance |
| $8.00 | Zellnor Myrie | Brooklyn | 02/05/2025 | Office | Public Campaign Finance |
| $8.00 | Zellnor Myrie | Brooklyn | 04/23/2025 | Office | Public Campaign Finance |
| $8.00 | Zellnor Myrie | Brooklyn | 04/23/2025 | Office | Public Campaign Finance |
| $8.00 | Zellnor Myrie | Brooklyn | 06/16/2025 | Office | Public Campaign Finance |
| $6.20 | Zellnor Myrie | Brooklyn | 05/02/2025 | Office | Public Campaign Finance |
