Schneps Media Advertising & Events
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $850.00 | Jake Martin Kuhl | Bronx | 06/08/2026 | Print Ads | Public Campaign Finance |
| $715.85 | Ann Welker | Bayside | 10/30/2025 | Print Ads | Authorized Single-Candidate |
| $715.85 | Ann Welker | Bayside | 10/30/2025 | Print Ads | Authorized Single-Candidate |
| $450.00 | Jake Martin Kuhl | Bronx | 04/28/2026 | Print Ads | Public Campaign Finance |
| $450.00 | Jake Martin Kuhl | Bronx | 05/12/2026 | Print Ads | Public Campaign Finance |
| $450.00 | Jake Martin Kuhl | Bronx | 06/02/2026 | Print Ads | Public Campaign Finance |
