Samuel J Tilden Democratic Club
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $500.00 | Judy Kim | New York | 04/11/2025 | Other: Must Provide Explanation | Authorized Single-Candidate |
| $500.00 | Shah Ally | New York | 04/09/2025 | Other: Must Provide Explanation | Authorized Single-Candidate |
| $250.00 | Judy Kim | New York | 03/19/2026 | Other: Must Provide Explanation | Authorized Single-Candidate |
| $250.00 | Terence W Mccormick | New York | 04/02/2025 | Other: Must Provide Explanation | Authorized Single-Candidate |
| $150.00 | Rita Mella | New York | 11/10/2025 | Other: Must Provide Explanation | Authorized Single-Candidate |
| $75.00 | Jim Owles Liberal Democratic Club | New York | 11/17/2025 | Other: Must Provide Explanation | PAC |
| $75.00 | Judy Kim | New York | 10/27/2025 | Other: Must Provide Explanation | Authorized Single-Candidate |
| $75.00 | Terence W Mccormick | New York | 10/23/2025 | Other: Must Provide Explanation | Authorized Single-Candidate |
