Northwest
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $78.68 | Byron W Brown | Buffalo | 09/10/2025 | Bank Fees | Authorized Single-Candidate |
| $5.00 | Lewiston Republican Committee | Lewiston | 01/31/2025 | Bank Fees | County - Town |
| $5.00 | Lewiston Republican Committee | Lewiston | 02/28/2025 | Bank Fees | County - Town |
| $5.00 | Lewiston Republican Committee | Lewiston | 03/31/2025 | Bank Fees | County - Town |
| $5.00 | Lewiston Republican Committee | Lewiston | 04/30/2025 | Bank Fees | County - Town |
| $5.00 | Lewiston Republican Committee | Lewiston | 05/30/2025 | Bank Fees | County - Town |
| $5.00 | Lewiston Republican Committee | Lewiston | 06/30/2025 | Bank Fees | County - Town |
| $5.00 | Lewiston Republican Committee | Lewiston | 06/30/2025 | Bank Fees | County - Town |
| $5.00 | Lewiston Republican Committee | Lewiston | 07/31/2025 | Bank Fees | County - Town |
| $5.00 | Lewiston Republican Committee | Lewiston | 08/31/2025 | Bank Fees | County - Town |
| $5.00 | Lewiston Republican Committee | Lewiston | 10/31/2025 | Bank Fees | County - Town |
| $5.00 | Lewiston Republican Committee | Lewiston | 10/31/2025 | Bank Fees | County - Town |
| $5.00 | Lewiston Republican Committee | Lewiston | 11/30/2025 | Bank Fees | County - Town |
| $5.00 | Lewiston Republican Committee | Lewiston | 12/31/2025 | Bank Fees | County - Town |
