Niagara County Republican Women
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $250.00 | Becky Wydysh | Lockport | 03/07/2026 | Political Contributions | Public Campaign Finance |
| $250.00 | Irene Myers | N Tonawanda | 04/21/2025 | Unknown | Undesignated |
| $250.00 | Irene Myers | N Tonawanda | 04/23/2026 | Political Contributions | Undesignated |
| $100.00 | City of Lockport Republican Committee | Lockport | 04/15/2025 | Political Contributions | County - City |
| $100.00 | Angelo Morinello | Ransomville | 04/28/2025 | Non-Political Donations | Authorized Single-Candidate |
| $100.00 | Town of Wheatfield Republican Club | Ransomville | 03/09/2025 | Political Contributions | County - Town |
| $70.00 | John Lombardi | North Tonawanda | 04/23/2026 | Fundraising | Authorized Single-Candidate |
| $50.00 | Irene Myers | N Tonawanda | 12/02/2025 | Unknown | Undesignated |
| $40.00 | Angela Stamm-Phillips | Lewiston | 02/26/2025 | Political Contributions | Authorized Single-Candidate |
| $35.00 | John Lombardi | North Tonawanda | 01/16/2025 | Political Contributions | Authorized Single-Candidate |
| $35.00 | Irene Myers | N Tonawanda | 04/14/2025 | Unknown | Undesignated |
| $35.00 | Irene Myers | N Tonawanda | 12/02/2025 | Unknown | Undesignated |
| $33.49 | Irene Myers | N Tonawanda | 02/20/2026 | Meeting | Undesignated |
| $30.00 | Amy Smith | Lockport | 09/08/2025 | Political Contributions | Undesignated |
| $30.00 | Irene Myers | N Tonawanda | 06/11/2025 | Meeting | Undesignated |
