Robert J Strub
Individual
$2,289Total Contributions
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $134.62 | Citigroup Inc PAC-State | 05/09/2025 |
| $134.62 | Citigroup Inc PAC-State | 05/23/2025 |
| $134.62 | Citigroup Inc PAC-State | 06/06/2025 |
| $134.62 | Citigroup Inc PAC-State | 06/20/2025 |
| $134.62 | Citigroup Inc PAC-State | 07/03/2025 |
| $134.62 | Citigroup Inc PAC-State | 07/18/2025 |
| $134.62 | Citigroup Inc PAC-State | 08/01/2025 |
| $134.62 | Citigroup Inc PAC-State | 08/15/2025 |
| $134.62 | Citigroup Inc PAC-State | 08/31/2025 |
| $134.62 | Citigroup Inc PAC-State | 09/12/2025 |
| $134.62 | Citigroup Inc PAC-State | 09/26/2025 |
| $134.62 | Citigroup Inc PAC-State | 10/10/2025 |
| $134.62 | Citigroup Inc PAC-State | 10/24/2025 |
| $134.62 | Citigroup Inc PAC-State | 11/07/2025 |
| $134.62 | Citigroup Inc PAC-State | 11/21/2025 |
| $134.62 | Citigroup Inc PAC-State | 12/05/2025 |
| $134.62 | Citigroup Inc PAC-State | 12/19/2025 |
