Keith Kanaga
Individual
$3,105Total Contributions
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $774.58 | Columbia County Democratic Committee | 04/07/2026 |
| $500.00 | Antonio Delgado | 04/17/2025 |
| $500.00 | Didi Barrett | 09/04/2025 |
| $500.00 | Samuel Robert Hodge | 02/27/2026 |
| $250.00 | Antonio Delgado | 10/31/2025 |
| $100.00 | Antonio Delgado | 03/20/2025 |
| $100.00 | Antonio Delgado | 10/29/2025 |
| $100.00 | Samuel Robert Hodge | 12/17/2025 |
| $50.00 | Antonio Delgado | 06/04/2025 |
| $50.00 | Antonio Delgado | 06/28/2025 |
| $50.00 | Antonio Delgado | 08/31/2025 |
| $50.00 | Antonio Delgado | 12/31/2025 |
| $50.00 | Samuel Robert Hodge | 03/03/2026 |
| $20.85 | Columbia County Democratic Committee | 07/22/2025 |
| $10.00 | Antonio Delgado | 12/14/2025 |
