Joshua Kelner
Individual
$39,000Total Contributions
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $5,000.00 | Nassau County Democratic Committee | 04/16/2025 |
| $5,000.00 | Nassau County Democratic Committee | 10/12/2025 |
| $5,000.00 | North Hempstead Democratic Committee | 07/03/2025 |
| $5,000.00 | Rory I Lancman | 12/25/2025 |
| $3,000.00 | Kim Keiserman | 01/30/2026 |
| $2,500.00 | North Hempstead Democratic Committee | 04/03/2025 |
| $2,000.00 | Joseph Scianablo | 07/12/2025 |
| $2,000.00 | Seth Koslow | 07/08/2025 |
| $2,000.00 | Wayne Wink | 06/06/2025 |
| $1,000.00 | Dave Kerpen | 09/17/2025 |
| $1,000.00 | Seth Koslow | 01/08/2025 |
| $1,000.00 | Seth Koslow | 03/26/2025 |
| $1,000.00 | Seth Koslow | 05/06/2025 |
| $500.00 | Dave Kerpen | 03/06/2025 |
| $500.00 | Jason Lew for Town Clerk | 09/10/2025 |
| $500.00 | Seth Koslow | 10/24/2025 |
| $500.00 | Nicole Aloise | 01/10/2025 |
| $500.00 | Nicole Aloise | 09/29/2025 |
| $500.00 | Town of Oyster Bay Democratic Committee | 07/15/2025 |
| $500.00 | Wayne Wink | 10/15/2025 |
