Joseph Rossi
Individual
$21,342Total Contributions
Overview
This page displays the cumulative amount given by this contributor to these individuals or organizations.
Total Contributions (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $5,000.00 | Nassau County Republican Committee | |
| $5,000.00 | Daniel Panico | Friends of Dan Panico |
| $5,000.00 | Richard H Schaffer | Town of Babylon Democratic Committee |
| $3,541.98 | Scgop | |
| $1,300.00 | Island Park-Lido-Point Lookout - Republican Club Finance Committee | |
| $1,000.00 | Dominick Thorne | Citizens for Dominick Thorne |
| $300.00 | Team Schaffer | |
| $200.00 | Dean Murray | Murray for New York |
