Bonnie Nelson
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $50.00 | Andrew S Gounardes | 11/23/2025 |
| $35.00 | Andrew S Gounardes | 12/29/2025 |
| $10.00 | Southold Town Democratic Committee ("Stdc") | 01/19/2025 |
| $10.00 | Southold Town Democratic Committee ("Stdc") | 02/16/2025 |
| $10.00 | Southold Town Democratic Committee ("Stdc") | 03/16/2025 |
| $10.00 | Southold Town Democratic Committee ("Stdc") | 04/20/2025 |
| $10.00 | Southold Town Democratic Committee ("Stdc") | 05/18/2025 |
| $10.00 | Southold Town Democratic Committee ("Stdc") | 06/22/2025 |
| $10.00 | Southold Town Democratic Committee ("Stdc") | 07/16/2025 |
| $10.00 | Southold Town Democratic Committee ("Stdc") | 08/16/2025 |
| $10.00 | Southold Town Democratic Committee ("Stdc") | 09/16/2025 |
| $10.00 | Southold Town Democratic Committee ("Stdc") | 10/16/2025 |
| $10.00 | Southold Town Democratic Committee ("Stdc") | 11/11/2025 |
