Amy Kobler
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $500.00 | Paul Michalek | 06/12/2025 |
| $500.00 | Jeremy Zellner | 07/29/2025 |
| $150.00 | Erie County Democratic Committee | 10/27/2025 |
| $100.00 | Erie County Democratic Committee | 09/05/2025 |
| $100.00 | Kathy C Hochul | 07/22/2025 |
| $99.00 | Erie County Democratic Committee | 06/17/2025 |
| $99.00 | Paul Michalek | 09/25/2025 |
| $99.00 | Timothy J Meyers | 09/09/2025 |
| $60.00 | Cheektowaga Democratic Town Committee | 12/29/2025 |
| $35.00 | Cheektowaga Democratic Town Committee | 09/24/2025 |
