Fourleaf Federal Credit Union
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $4.42 | Viviana Russell | 10/31/2025 |
| $4.03 | Viviana Russell | 11/30/2025 |
| $3.26 | Viviana Russell | 08/31/2025 |
| $2.64 | Viviana Russell | 06/30/2025 |
| $2.64 | Viviana Russell | 07/31/2025 |
| $1.80 | Viviana Russell | 12/31/2025 |
| $1.17 | Viviana Russell | 01/14/2025 |
| $1.15 | Viviana Russell | 03/31/2025 |
| $1.12 | Viviana Russell | 05/31/2025 |
| $1.04 | Viviana Russell | 02/28/2025 |
| $0.94 | Viviana Russell | 05/31/2025 |
| $0.92 | Viviana Russell | 04/30/2025 |
| $0.79 | Viviana Russell | 06/30/2025 |
| $0.67 | Viviana Russell | 07/31/2025 |
| $0.61 | Viviana Russell | 08/31/2025 |
| $0.38 | Viviana Russell | 11/30/2025 |
| $0.11 | Viviana Russell | 12/31/2025 |
