Karen Fetty
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $100.00 | Elizabeth Kennedy | 07/06/2025 |
| $25.00 | Antonio Delgado | 03/17/2025 |
| $25.00 | Antonio Delgado | 04/17/2025 |
| $25.00 | Antonio Delgado | 05/17/2025 |
| $25.00 | Antonio Delgado | 06/17/2025 |
| $25.00 | Antonio Delgado | 07/17/2025 |
| $25.00 | Antonio Delgado | 08/17/2025 |
| $25.00 | Antonio Delgado | 09/17/2025 |
| $25.00 | Antonio Delgado | 10/17/2025 |
| $25.00 | Antonio Delgado | 11/17/2025 |
| $25.00 | Antonio Delgado | 12/17/2025 |
