Breslin & Brown PC
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $250.00 | Edmund J Smyth | 01/27/2025 |
| $250.00 | Edmund J Smyth | 09/03/2025 |
| $250.00 | Huntington Republican Committee | 12/06/2025 |
| $200.00 | Andre Sorrentino | 03/31/2025 |
| $200.00 | Andrew Raia | 05/31/2025 |
| $200.00 | Edmund J Smyth | 06/20/2025 |
| $150.00 | Huntington Republican Committee | 10/09/2025 |
| $125.00 | David Bennardo | 03/03/2025 |
| $125.00 | David Bennardo | 06/13/2025 |
| $125.00 | Huntington Republican Committee | 05/22/2025 |
